Schengen visa refusal rates by consulate: Vietnam 2025
Consulates in Vietnam: 116,289 applications, refusal rate 9.4%. Romania (Hanoi): 2.4%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Slovakia | Hanoi | 179 | 179 | 0 | 0% |
| Romania | Hanoi | 247 | 240 | 6 | 2.4% |
| Italy | Ho Chi Minh | 4,983 | 4,849 | 134 | 2.7% |
| Poland | Hanoi | 958 | 923 | 35 | 3.6% |
| Austria | Hanoi | 1,731 | 1,605 | 72 | 4.3% |
| Greece | Hanoi | 1,592 | 1,495 | 74 | 4.7% |
| Italy | Hanoi | 4,761 | 4,501 | 260 | 5.5% |
| Bulgaria | Hanoi | 2,726 | 2,445 | 148 | 5.7% |
| Germany | Ho Chi Minh | 10,470 | 9,769 | 662 | 6.4% |
| France | Hanoi | 26,675 | 24,733 | 1,934 | 7.3% |
| Netherlands | Hanoi | 1,987 | 1,799 | 141 | 7.3% |
| Spain | Hanoi | 4,362 | 3,845 | 306 | 7.4% |
| Netherlands | Ho Chi Minh | 3,003 | 2,705 | 266 | 8.9% |
| Switzerland | Ho Chi Minh | 4,362 | 3,947 | 415 | 9.5% |
| France | Ho Chi Minh | 24,081 | 21,757 | 2,300 | 9.6% |
| Belgium | Hanoi | 1,565 | 1,311 | 233 | 15.1% |
| Germany | Hanoi | 14,176 | 11,722 | 2,395 | 17% |
| Czechia | Hanoi | 3,939 | 3,254 | 685 | 17.4% |
| Hungary | Hanoi | 1,485 | 1,214 | 255 | 17.4% |
| Hungary | Ho Chi Minh | 1,173 | 942 | 222 | 19.1% |
| Finland | Hanoi | 1,834 | 1,414 | 373 | 20.8% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)