Is it safe to travel? Government travel advice
How the U.S., UK and Canadian governments currently rate each destination, on one simple scale.
Updated Nov 9, 2026
Do not travel· 21Reconsider travel· 14Increased caution· 86Normal precautions· 97
| Countries | Government consensus | |||
|---|---|---|---|---|
| Afghanistan | Do not travel | 4 | 4 | 4 |
| Belarus | Do not travel | 4 | 4 | 4 |
| Burkina Faso | Do not travel | 4 | 4 | 4 |
| Central African Republic | Do not travel | 4 | 2 | 4 |
| DR Congo | Do not travel | 4 | 2 | 4 |
| Haiti | Do not travel | 4 | 4 | 4 |
| Iran | Do not travel | 4 | 4 | 4 |
| Iraq | Do not travel | 4 | 2 | 4 |
| Lebanon | Do not travel | 4 | 2 | 4 |
| Libya | Do not travel | 4 | 2 | 4 |
| Mali | Do not travel | 4 | 4 | 4 |
| Myanmar | Do not travel | 4 | 2 | 4 |
| Niger | Do not travel | 4 | 4 | 4 |
| North Korea | Do not travel | 4 | 3 | 4 |
| Russia | Do not travel | 4 | 4 | 4 |
| Somalia | Do not travel | 4 | 2 | 4 |
| South Sudan | Do not travel | 4 | 4 | 4 |
| Sudan | Do not travel | 4 | 2 | 4 |
| Syria | Do not travel | 4 | 4 | 4 |
| Ukraine | Do not travel | 4 | 2 | 4 |
| Yemen | Do not travel | 4 | 4 | 4 |
| Bahrain | Reconsider travel | 3 | 1 | 3 |
| Burundi | Reconsider travel | 3 | 2 | 3 |
| Chad | Reconsider travel | 4 | 2 | 3 |
| Cuba | Reconsider travel | 2 | 3 | 3 |
| Ethiopia | Reconsider travel | 3 | 2 | 3 |
| Israel | Reconsider travel | 3 | 2 | 3 |
| Kuwait | Reconsider travel | 3 | 1 | 3 |
| Mauritania | Reconsider travel | 3 | 2 | 3 |
| Nigeria | Reconsider travel | 3 | 2 | 3 |
| Oman | Reconsider travel | 3 | 1 | 3 |
| Papua New Guinea | Reconsider travel | 3 | 2 | 3 |
| Saudi Arabia | Reconsider travel | 3 | 2 | 3 |
| Uganda | Reconsider travel | 4 | 1 | 3 |
| Venezuela | Reconsider travel | 3 | 2 | 4 |
| Algeria | Increased caution | 2 | 2 | 2 |
| Angola | Increased caution | 2 | 2 | 2 |
| Armenia | Increased caution | 2 | 2 | 1 |
| Azerbaijan | Increased caution | 3 | 2 | 2 |
| Bahamas | Increased caution | 2 | 1 | 2 |
| Bangladesh | Increased caution | 2 | 2 | 2 |
| Belgium | Increased caution | 2 | 1 | 2 |
| Belize | Increased caution | 2 | 1 | 2 |
| Benin | Increased caution | 2 | 2 | 2 |
| Bolivia | Increased caution | 2 | 2 | 2 |
| Bosnia and Herzegovina | Increased caution | 2 | 1 | 2 |
| Botswana | Increased caution | 2 | 1 | 2 |
| Brazil | Increased caution | 2 | 2 | 2 |
| Cambodia | Increased caution | 2 | 2 | 2 |
| Cameroon | Increased caution | 2 | 2 | 2 |
| Chile | Increased caution | 2 | 1 | 2 |
| China | Increased caution | 2 | 1 | 2 |
| Colombia | Increased caution | 3 | 2 | 2 |
| Comoros | Increased caution | 2 | 1 | 2 |
| Costa Rica | Increased caution | 2 | 1 | 2 |
| Côte d’Ivoire | Increased caution | 2 | 2 | 2 |
| Denmark | Increased caution | 2 | 1 | 2 |
| Djibouti | Increased caution | 2 | 2 | 2 |
| Dominican Republic | Increased caution | 2 | 1 | 2 |
| Ecuador | Increased caution | 2 | 2 | 2 |
| Egypt | Increased caution | 2 | 2 | 2 |
| Equatorial Guinea | Increased caution | 2 | 1 | 2 |
| Eritrea | Increased caution | 2 | 2 | 3 |
| Eswatini | Increased caution | 2 | 1 | 2 |
| France | Increased caution | 2 | 1 | 2 |
| Gabon | Increased caution | 2 | 1 | 2 |
| Gambia | Increased caution | 2 | 1 | 2 |
| Germany | Increased caution | 2 | 1 | 2 |
| Ghana | Increased caution | 2 | 2 | 2 |
| Guatemala | Increased caution | 3 | 2 | 2 |
| Guinea | Increased caution | 2 | 1 | 2 |
| Guinea-Bissau | Increased caution | 3 | 1 | 2 |
| Guyana | Increased caution | 3 | 1 | 2 |
| Honduras | Increased caution | 3 | 1 | 2 |
| Hong Kong | Increased caution | 2 | 1 | 2 |
| India | Increased caution | 2 | 2 | 2 |
| Indonesia | Increased caution | 2 | 1 | 2 |
| Italy | Increased caution | 2 | 1 | 2 |
| Jamaica | Increased caution | 2 | 1 | 2 |
| Jordan | Increased caution | 3 | 2 | 2 |
| Kenya | Increased caution | 3 | 2 | 2 |
| Laos | Increased caution | 2 | 2 | 2 |
| Lesotho | Increased caution | 2 | 1 | 2 |
| Liberia | Increased caution | 2 | 1 | 2 |
| Macao | Increased caution | 3 | 1 | 2 |
| Madagascar | Increased caution | 2 | 1 | 2 |
| Malawi | Increased caution | 2 | 1 | 2 |
| Maldives | Increased caution | 2 | 1 | 2 |
| Mexico | Increased caution | 2 | 2 | 2 |
| Moldova | Increased caution | 2 | 2 | 2 |
| Morocco | Increased caution | 2 | 1 | 2 |
| Mozambique | Increased caution | 2 | 2 | 2 |
| Namibia | Increased caution | 2 | 1 | 2 |
| Nepal | Increased caution | 2 | 1 | 2 |
| Netherlands | Increased caution | 2 | 1 | 2 |
| New Caledonia | Increased caution | 2 | 1 | 2 |
| Nicaragua | Increased caution | 3 | 1 | 2 |
| Pakistan | Increased caution | 3 | 2 | 2 |
| Palestine | Increased caution | 4 | 2 | · |
| Peru | Increased caution | 2 | 2 | 2 |
| Philippines | Increased caution | 2 | 2 | 2 |
| Qatar | Increased caution | 3 | 1 | 2 |
| Republic of the Congo | Increased caution | 2 | 2 | 2 |
| Rwanda | Increased caution | 3 | 2 | 1 |
| Sierra Leone | Increased caution | 2 | 1 | 2 |
| South Africa | Increased caution | 2 | 1 | 2 |
| Spain | Increased caution | 2 | 1 | 2 |
| Sri Lanka | Increased caution | 2 | 1 | 2 |
| Sweden | Increased caution | 2 | 1 | 2 |
| Tajikistan | Increased caution | 2 | 1 | 2 |
| Tanzania | Increased caution | 2 | 2 | 2 |
| Thailand | Increased caution | 1 | 2 | 2 |
| Timor-Leste | Increased caution | 2 | 1 | 2 |
| Togo | Increased caution | 2 | 2 | 2 |
| Trinidad & Tobago | Increased caution | 3 | 1 | 2 |
| Tunisia | Increased caution | 2 | 2 | 2 |
| Türkiye | Increased caution | 2 | 2 | 2 |
| United Arab Emirates | Increased caution | 3 | 1 | 2 |
| United Kingdom | Increased caution | 2 | · | 2 |
| Western Sahara | Increased caution | · | 2 | · |
| Zimbabwe | Increased caution | 2 | 1 | 2 |
| Albania | Normal precautions | 2 | 1 | 1 |
| American Samoa | Normal precautions | · | · | 1 |
| Andorra | Normal precautions | 1 | 1 | 1 |
| Antigua & Barbuda | Normal precautions | 1 | 1 | 1 |
| Argentina | Normal precautions | 1 | 1 | 1 |
| Aruba | Normal precautions | 1 | 1 | 1 |
| Australia | Normal precautions | 1 | 1 | 1 |
| Austria | Normal precautions | 1 | 1 | 1 |
| Barbados | Normal precautions | 1 | 1 | 1 |
| Bermuda | Normal precautions | 1 | 1 | 1 |
| Bhutan | Normal precautions | 1 | 1 | 1 |
| British Virgin Islands | Normal precautions | 1 | 1 | 1 |
| Brunei | Normal precautions | 1 | 1 | 1 |
| Bulgaria | Normal precautions | 1 | 1 | 1 |
| Canada | Normal precautions | 1 | 1 | · |
| Cape Verde | Normal precautions | 1 | 1 | 2 |
| Caribbean Netherlands | Normal precautions | 1 | 1 | 1 |
| Cayman Islands | Normal precautions | 1 | 1 | 1 |
| Cook Islands | Normal precautions | · | 1 | 1 |
| Croatia | Normal precautions | 1 | 1 | 1 |
| Curaçao | Normal precautions | 1 | 1 | 1 |
| Cyprus | Normal precautions | 1 | 1 | 1 |
| Czechia | Normal precautions | 1 | 1 | 1 |
| Dominica | Normal precautions | 1 | 1 | 1 |
| El Salvador | Normal precautions | 1 | 1 | 2 |
| Estonia | Normal precautions | 1 | 1 | 1 |
| Falkland Islands | Normal precautions | · | 1 | 1 |
| Fiji | Normal precautions | 1 | 1 | 1 |
| Finland | Normal precautions | 1 | 1 | 1 |
| French Guiana | Normal precautions | 1 | 1 | 1 |
| French Polynesia | Normal precautions | 1 | 1 | 1 |
| Georgia | Normal precautions | 1 | 2 | 1 |
| Gibraltar | Normal precautions | · | 1 | 1 |
| Greece | Normal precautions | 1 | 1 | 1 |
| Greenland | Normal precautions | 2 | · | 1 |
| Grenada | Normal precautions | 2 | 1 | 1 |
| Hungary | Normal precautions | 1 | 1 | 1 |
| Iceland | Normal precautions | 1 | 1 | 1 |
| Ireland | Normal precautions | 1 | 1 | 1 |
| Japan | Normal precautions | 1 | 1 | 1 |
| Kazakhstan | Normal precautions | 1 | 1 | 1 |
| Kiribati | Normal precautions | 1 | 1 | 1 |
| Kosovo | Normal precautions | 2 | 1 | 1 |
| Kyrgyzstan | Normal precautions | 1 | 1 | 2 |
| Latvia | Normal precautions | 1 | 1 | 1 |
| Liechtenstein | Normal precautions | 1 | 1 | 1 |
| Lithuania | Normal precautions | 1 | 1 | 1 |
| Luxembourg | Normal precautions | 1 | 1 | 1 |
| Malaysia | Normal precautions | 1 | 2 | 1 |
| Malta | Normal precautions | 1 | 1 | 1 |
| Marshall Islands | Normal precautions | 1 | 1 | 1 |
| Mauritius | Normal precautions | 2 | 1 | 1 |
| Micronesia | Normal precautions | 1 | 1 | 1 |
| Monaco | Normal precautions | · | 1 | 1 |
| Mongolia | Normal precautions | 1 | 1 | 1 |
| Montenegro | Normal precautions | 1 | 1 | 1 |
| Nauru | Normal precautions | 1 | 1 | 1 |
| New Zealand | Normal precautions | 1 | 1 | 1 |
| Niue | Normal precautions | · | 1 | 1 |
| North Macedonia | Normal precautions | 1 | 1 | 1 |
| Norway | Normal precautions | 1 | 1 | 1 |
| Palau | Normal precautions | 1 | 1 | 1 |
| Panama | Normal precautions | 2 | 1 | 1 |
| Paraguay | Normal precautions | 1 | 1 | 2 |
| Poland | Normal precautions | 1 | 1 | 1 |
| Portugal | Normal precautions | 1 | 1 | 1 |
| Puerto Rico | Normal precautions | · | · | 1 |
| Romania | Normal precautions | 1 | 1 | 1 |
| Samoa | Normal precautions | 1 | 1 | 1 |
| San Marino | Normal precautions | · | 1 | 1 |
| São Tomé & Príncipe | Normal precautions | 2 | 1 | 1 |
| Senegal | Normal precautions | 1 | 1 | 2 |
| Serbia | Normal precautions | 2 | 1 | 1 |
| Seychelles | Normal precautions | 1 | 1 | 1 |
| Singapore | Normal precautions | 1 | 1 | 1 |
| Sint Maarten | Normal precautions | 1 | 1 | 1 |
| Slovakia | Normal precautions | 1 | 1 | 1 |
| Slovenia | Normal precautions | 1 | 1 | 1 |
| Solomon Islands | Normal precautions | 2 | 1 | 1 |
| South Korea | Normal precautions | 1 | 1 | 1 |
| St. Helena | Normal precautions | · | 1 | · |
| St. Kitts & Nevis | Normal precautions | 1 | 1 | 1 |
| St. Lucia | Normal precautions | 2 | 1 | 1 |
| St. Vincent & Grenadines | Normal precautions | 1 | 1 | 1 |
| Suriname | Normal precautions | 1 | 1 | 1 |
| Switzerland | Normal precautions | 1 | 1 | 1 |
| Taiwan | Normal precautions | 1 | 1 | 1 |
| Tonga | Normal precautions | 1 | 1 | 1 |
| Turkmenistan | Normal precautions | 1 | 1 | 2 |
| Tuvalu | Normal precautions | 1 | 1 | 1 |
| U.S. Virgin Islands | Normal precautions | · | · | 1 |
| United States | Normal precautions | · | 1 | 1 |
| Uruguay | Normal precautions | 2 | 1 | 1 |
| Uzbekistan | Normal precautions | 1 | 1 | 1 |
| Vanuatu | Normal precautions | 1 | 1 | 1 |
| Vietnam | Normal precautions | 1 | 1 | 1 |
| Zambia | Normal precautions | 1 | 1 | 1 |
Sources: official travel advice of the United States, the United Kingdom and Canada.