Schengen visa refusal rates by consulate: United Kingdom 2025
Consulates in United Kingdom: 512,426 applications, refusal rate 10.6%. Slovakia (London): 0.5%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Sweden | London | 6 | 5 | 0 | 0% |
| Slovakia | London | 221 | 220 | 1 | 0.5% |
| Netherlands | London | 25,711 | 25,199 | 250 | 1% |
| Germany | Edinburgh | 1,798 | 1,773 | 21 | 1.2% |
| Spain | Edinburgh | 17,180 | 16,325 | 373 | 2.2% |
| Germany | London | 30,927 | 29,478 | 1,017 | 3.3% |
| Czechia | London | 2,634 | 2,528 | 105 | 4% |
| Portugal | London | 14,317 | 13,497 | 820 | 5.7% |
| Spain | London | 82,840 | 75,841 | 4,791 | 5.9% |
| Italy | London | 18,956 | 17,812 | 1,144 | 6% |
| Luxembourg | London | 1,364 | 1,260 | 84 | 6.2% |
| Spain | Manchester | 38,175 | 34,170 | 2,974 | 8% |
| Austria | London | 3,930 | 3,477 | 317 | 8.1% |
| Croatia | London | 1,236 | 1,098 | 100 | 8.3% |
| France | London | 129,940 | 118,552 | 10,994 | 8.5% |
| Slovenia | London | 280 | 255 | 25 | 8.9% |
| Romania | London | 1,358 | 1,232 | 124 | 9.1% |
| Hungary | London | 3,201 | 2,850 | 316 | 10% |
| Romania | Manchester | 384 | 345 | 39 | 10.2% |
| Switzerland | London | 16,123 | 14,362 | 1,709 | 10.6% |
| Portugal | Manchester | 6,698 | 5,985 | 713 | 10.6% |
| Malta | London | 5,216 | 4,623 | 591 | 11.3% |
| Poland | London | 3,703 | 3,185 | 504 | 13.5% |
| Bulgaria | Edinburgh | 44 | 36 | 6 | 13.6% |
| Belgium | London | 12,135 | 10,095 | 1,747 | 14.7% |
| Norway | London | 10,599 | 8,608 | 1,991 | 18.8% |
| Finland | London | 4,309 | 3,291 | 897 | 21.3% |
| Estonia | London | 1,269 | 971 | 298 | 23.5% |
| Greece | London | 36,089 | 27,064 | 8,814 | 24.5% |
| Latvia | London | 1,419 | 986 | 374 | 27.4% |
| Bulgaria | London | 1,925 | 1,320 | 540 | 29% |
| Lithuania | London | 3,735 | 2,544 | 1,101 | 30.2% |
| Denmark | London | 18,900 | 12,173 | 5,611 | 31.5% |
| Iceland | London | 15,804 | 10,661 | 5,007 | 32% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)