Schengen visa refusal rates by consulate: Pakistan 2025
Consulates in Pakistan: 89,270 applications, refusal rate 46.5%. Czechia (Islamabad): 12.1%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Sweden | Islamabad | 97 | 88 | 6 | 6.4% |
| Czechia | Islamabad | 398 | 350 | 48 | 12.1% |
| Germany | Islamabad | 9,411 | 7,193 | 2,107 | 22.4% |
| Germany | Karachi | 9,381 | 6,847 | 2,490 | 25.9% |
| Greece | Islamabad | 631 | 398 | 226 | 36% |
| France | Islamabad | 9,503 | 5,975 | 3,575 | 37.3% |
| Italy | Islamabad | 3,963 | 2,306 | 1,657 | 38.5% |
| Italy | Karachi | 6,846 | 4,133 | 2,713 | 39.6% |
| Bulgaria | Islamabad | 393 | 196 | 173 | 46.8% |
| Portugal | Islamabad | 2,300 | 1,181 | 1,119 | 48% |
| Switzerland | Islamabad | 4,682 | 2,253 | 2,351 | 50.2% |
| Netherlands | Islamabad | 13,108 | 5,952 | 6,914 | 53.4% |
| Spain | Islamabad | 12,296 | 4,269 | 5,600 | 55.5% |
| Belgium | Islamabad | 4,987 | 2,032 | 2,807 | 57.4% |
| Hungary | Islamabad | 1,701 | 544 | 1,114 | 67.2% |
| Poland | Islamabad | 690 | 206 | 480 | 67.7% |
| Romania | Islamabad | 801 | 238 | 563 | 70.3% |
| Austria | Islamabad | 2,543 | 636 | 1,758 | 73.3% |
| Denmark | Islamabad | 5,539 | 1,173 | 4,325 | 78.7% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)