Schengen visa refusal rates by consulate: Nigeria 2025
Consulates in Nigeria: 113,359 applications, refusal rate 48.2%. Italy (Abuja): 6%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Sweden | Abuja | 4 | 4 | 0 | 0% |
| Italy | Abuja | 865 | 809 | 56 | 6% |
| Germany | Abuja | 2,052 | 1,588 | 420 | 20.8% |
| Spain | Abuja | 783 | 397 | 139 | 23.5% |
| Switzerland | Abuja | 2,597 | 1,805 | 707 | 27.2% |
| Germany | Lagos | 5,660 | 3,829 | 1,824 | 32.3% |
| Greece | Abuja | 462 | 279 | 161 | 36.5% |
| Austria | Abuja | 1,735 | 960 | 621 | 39.1% |
| Romania | Abuja | 303 | 177 | 126 | 40.4% |
| Czechia | Abuja | 610 | 345 | 250 | 41% |
| France | Abuja | 18,068 | 10,114 | 7,906 | 43.6% |
| Italy | Lagos | 12,698 | 6,995 | 5,703 | 44.9% |
| Poland | Abuja | 669 | 352 | 309 | 46.1% |
| France | Lagos | 40,515 | 19,261 | 19,872 | 50.8% |
| Hungary | Abuja | 628 | 291 | 329 | 52.8% |
| Finland | Abuja | 1,630 | 734 | 900 | 55.1% |
| Portugal | Abuja | 3,026 | 1,313 | 1,713 | 56.3% |
| Spain | Lagos | 8,706 | 3,272 | 4,866 | 58.1% |
| Denmark | Abuja | 2,434 | 964 | 1,402 | 59.2% |
| Belgium | Abuja | 7,461 | 2,860 | 4,502 | 60.9% |
| Bulgaria | Abuja | 2,453 | 712 | 1,390 | 66.1% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)