Schengen visa refusal rates by consulate: New Zealand 2025
Consulates in New Zealand: 2,714 applications, refusal rate 4.6%. Switzerland (Wellington): 0.4%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Switzerland | Wellington | 267 | 259 | 1 | 0.4% |
| France | Wellington | 909 | 867 | 4 | 0.5% |
| Spain | Wellington | 208 | 291 | 7 | 2.4% |
| Italy | Wellington | 126 | 120 | 6 | 4.8% |
| Poland | Wellington | 60 | 54 | 5 | 8.5% |
| Netherlands | Wellington | 647 | 578 | 57 | 9% |
| Germany | Wellington | 497 | 437 | 45 | 9.3% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)