Schengen visa refusal rates by consulate: Kenya 2025
Consulates in Kenya: 77,760 applications, refusal rate 33.3%. Czechia (Nairobi): 16.8%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Slovakia | Nairobi | 119 | 97 | 19 | 16.4% |
| Czechia | Nairobi | 621 | 517 | 104 | 16.8% |
| Spain | Nairobi | 5,220 | 4,098 | 854 | 16.9% |
| Switzerland | Nairobi | 4,245 | 3,264 | 792 | 18.7% |
| Netherlands | Nairobi | 5,289 | 4,104 | 1,002 | 19.5% |
| Italy | Nairobi | 6,418 | 5,139 | 1,279 | 19.9% |
| Greece | Nairobi | 2,379 | 1,804 | 555 | 23.5% |
| Poland | Nairobi | 657 | 490 | 156 | 24% |
| France | Nairobi | 4,336 | 3,170 | 1,133 | 26.2% |
| Germany | Nairobi | 10,286 | 7,034 | 2,909 | 29% |
| Austria | Nairobi | 2,143 | 1,306 | 589 | 31.1% |
| Finland | Nairobi | 1,023 | 689 | 331 | 31.9% |
| Denmark | Nairobi | 4,565 | 2,873 | 1,491 | 34.2% |
| Romania | Nairobi | 789 | 511 | 277 | 35.2% |
| Sweden | Nairobi | 15,699 | 9,184 | 6,143 | 40% |
| Hungary | Nairobi | 897 | 513 | 345 | 40.2% |
| Belgium | Nairobi | 3,509 | 1,981 | 1,426 | 41.7% |
| Norway | Nairobi | 9,565 | 3,743 | 5,822 | 60.9% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)