Schengen visa refusal rates by consulate: Italy 2025
Consulates in Italy: 118 applications, refusal rate 29.0%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Luxembourg | Rome | 16 | 14 | 0 | 0% |
| Switzerland | Milan | 15 | 13 | 0 | 0% |
| Germany | Rome | 6 | 6 | 0 | 0% |
| Belgium | Rome | 5 | 5 | 0 | 0% |
| France | Rome | 4 | 3 | 0 | 0% |
| Switzerland | Rome | 4 | 4 | 0 | 0% |
| Spain | Naples | 3 | 0 | 0 | 0% |
| Bulgaria | Milan | 1 | 1 | 0 | 0% |
| Bulgaria | Rome | 1 | 1 | 0 | 0% |
| Greece | Rome | 1 | 1 | 0 | 0% |
| Norway | Rome | 1 | 1 | 0 | 0% |
| Spain | Milan | 1 | 1 | 0 | 0% |
| Croatia | Milan | 4 | 2 | 1 | 33.3% |
| Spain | Rome | 3 | 1 | 1 | 33.3% |
| Sweden | Rome | 44 | 21 | 24 | 53.3% |
| Croatia | Rome | 9 | 2 | 5 | 71.4% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)