Schengen visa refusal rates by consulate: Iran 2025
Consulates in Iran: 107,512 applications, refusal rate 29.3%. Czechia (Teheran): 10.7%.
| Schengen state | City | Applications | Visas issued | Refused | Refusal rate |
|---|---|---|---|---|---|
| Norway | Teheran | 4 | 4 | 0 | 0% |
| Slovakia | Teheran | 43 | 38 | 4 | 9.5% |
| Czechia | Teheran | 475 | 415 | 51 | 10.7% |
| Romania | Teheran | 687 | 572 | 115 | 16.6% |
| Portugal | Teheran | 107 | 87 | 20 | 16.7% |
| Switzerland | Teheran | 5,746 | 4,568 | 1,008 | 17.5% |
| Bulgaria | Teheran | 1,068 | 768 | 177 | 18.7% |
| Hungary | Teheran | 1,606 | 1,206 | 393 | 24.4% |
| France | Teheran | 27,597 | 19,812 | 6,715 | 25.3% |
| Germany | Teheran | 17,134 | 12,663 | 4,396 | 25.7% |
| Finland | Teheran | 1,696 | 1,262 | 449 | 26.1% |
| Netherlands | Teheran | 8,331 | 6,009 | 2,157 | 26.2% |
| Spain | Teheran | 14,253 | 9,140 | 4,178 | 31% |
| Denmark | Teheran | 1,721 | 1,145 | 530 | 31.6% |
| Slovenia | Teheran | 289 | 189 | 90 | 32.3% |
| Greece | Teheran | 4,641 | 2,910 | 1,464 | 33.2% |
| Belgium | Teheran | 2,119 | 1,314 | 770 | 37% |
| Poland | Teheran | 810 | 491 | 314 | 38.7% |
| Sweden | Teheran | 4,149 | 2,480 | 1,574 | 38.8% |
| Italy | Teheran | 12,987 | 7,662 | 5,325 | 40.7% |
| Croatia | Teheran | 530 | 276 | 208 | 42.9% |
| Austria | Teheran | 1,519 | 712 | 616 | 46.3% |
Source: European Commission, visa statistics for consulates (CC BY 4.0)